'); tr.append("
13UAA Zone 1 Provincial Qualifier
East St Paul Baseball Complex
Event Contact: Derek Dreger - dregerdg@gmail.com
POOL A | POOL B |
Macdonald Yankees | Fort Garry Giants |
Charleswood Dodgers | Bonivital White Sox |
St. James A's | Kenora Selects |
Corydon Comets | Red River Valley Pioneers (Red) |
Red River Valley Pioneers (Blue) | Bonivital Red Sox |
WEDNESDAY - JULY 17
GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | POOL | FIELD |
1 | 6:30 PM | North Winnipeg Marauders | 5 | VS | Red River Valley Pioneers (Blue) | 16 |
| Oakbank #1 |
SATURDAY - JULY 20
GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | POOL | FIELD |
2 | 8:30 AM | Red River Valley Pioneers (Blue) | 1 | VS | Macdonald Yankees | 12 | Pool A | ESP #1 |
3 | 8:30 AM | Bonivital Red Sox | 3 | VS | Fort Garry Giants | 19 | Pool B | ESP #4 |
4 | 11:00 AM | Corydon Comets | 7 | VS | Charleswood Dodgers | 17 | Pool A | ESP #1 |
5 | 11:00 AM | Red River Valley Pioneers (Red) | 9 | VS | Bonivital White Sox | 16 | Pool B | ESP #4 |
6 | 1:30 PM | St. James A's | 8 | VS | Macdonald Yankees | 18 | Pool A | ESP #1 |
7 | 1:30 PM | Kenora Selects | 4 | VS | Fort Garry Giants | 14 | Pool B | ESP #4 |
8 | 4:00 PM | Red River Valley Pioneers (Blue) | 2 | VS | Charleswood Dodgers | 17 | Pool A | ESP #1 |
9 | 4:00 PM | Bonivital Red Sox | 9 | VS | Bonivital White Sox | 17 | Pool B | ESP #4 |
10 | 6:30 PM | Corydon Comets | 0 | VS | St. James A's | 10 | Pool A | ESP #1 |
11 | 6:30 PM | Red River Valley Pioneers (Red) | 3 | VS | Kenora Selects | 13 | Pool B | ESP #4 |
SUNDAY - JULY 21
GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | POOL | FIELD |
12 | 8:30 AM | Corydon Comets | 1 | VS | Macdonald Yankees | 11 | Pool A | ESP #4 |
13 | 8:30 AM | Red River Valley Pioneers (Red) | 6 | VS | Fort Garry Giants | 19 | Pool B | ESP #1 |
14 | 11:00 AM | Red River Valley Pioneers (Blue) | 14 | VS | St. James A's | 11 | Pool A | ESP #4 |
15 | 11:00 AM | Bonivital Red Sox | 9 | VS | Kenora Selects | 5 | Pool B | ESP #1 |
16 | 1:30 PM | Charleswood Dodgers | 3 | VS | Macdonald Yankees | 15 | Pool A | ESP #4 |
17 | 1:30 PM | Bonivital White Sox | 3 | VS | Fort Garry Giants | 19 | Pool B | ESP #1 |
18 | 4:00 PM | Red River Valley Pioneers (Blue) | 14 | VS | Corydon Comets | 12 | Pool A | ESP #4 |
19 | 4:00 PM | Bonivital Red Sox | 16 | VS | Red River Valley Pioneers (Red) | 16 | Pool B | ESP #1 |
20 | 6:30 PM | St. James A's | 19 | VS | Charleswood Dodgers | 11 | Pool A | ESP #4 |
21 | 6:30 PM | Kenora Selects | 18 | VS | Bonivital White Sox | 19 | Pool B | ESP #1 |
MONDAY - JULY 22
GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | POOL | FIELD |
22 | 6:30 PM | St. James A's | 6 | VS | Bonivital Red Sox | 11 | 3rd vs 3rd | ESP #4 |
23 | 6:30 PM | Charleswood Dodgers | 6 | VS | Bonivital White Sox | 11 | 2nd vs 2nd | ESP #3 |
TUESDAY - JULY 23
GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | POOL | FIELD |
24 | 6:30 PM | Macdonald Yankees | 16 | VS | Fort Garry Giants | 12 | 1st vs 1st | ESP #1 |
** Coin toss for home teams in playoff games
POOL A STANDINGS
Team | GP | W | L | T | Runs Allowed | Defensive Outs | Ratio |
Macdonald Yankees | 4 | 4 | 0 | 0 | 13 | 84 | |
Charleswood Dodgers (.538 ratio versus tied teams) | 4 | 2 | 2 | 0 | 43 | 72 | |
St. James A's (.675 ratio versus tied teams) | 4 | 2 | 2 | 0 | 43 | 67 | |
Corydon Comets | 4 | 0 | 4 | 0 | 52 | 56 | |
Red River Valley Pioneers (Blue) (1.12 ratio versus tied teams) | 4 | 2 | 2 | 0 | 52 | 54 |
|
POOL B STANDINGS
Team | GP | W | L | T | Runs Allowed | Defensive Outs | Ratio |
Fort Garry Giants | 4 | 4 | 0 | 0 | 16 | 84 | |
Bonivital White Sox | 4 | 3 | 1 | 0 | 55 | 53 | |
Kenora Selects | 4 | 1 | 3 | 0 | 45 | 70 | |
Red River Valley Pioneers (Red) | 4 | 0 | 3 | 1 | 64 | 49 | |
Bonivital Red Sox | 4 | 1 | 2 | 1 | 57 | 67 |
TIE BREAKERS