'); tr.append("
Team | GP | W | L | T | PTS | RF | RA | DIFF | GB | HR | DIP | RAR |
---|
Team | GP | W | L | T | PTS | RF | RA | DIFF | GB | HR | DIP | RAR |
---|
Team | GP | W | L | T | PTS | RF | RA | DIFF | GB | HR | DIP | RAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Assiniboia West 15UA | 16 | 15 | 1 | 0 | 30 | 255 | 171 | 84 | 0 | 2 | 41 | 4.17 |
Fort Garry Sox 15UA | 14 | 11 | 2 | 1 | 23 | 233 | 157 | 76 | 2.5 | 2 | 55 | 2.85 |
Fort Garry Giants 15UA | 15 | 10 | 5 | 0 | 20 | 234 | 168 | 66 | 4.5 | 0 | 68 | 2.47 |
Corydon Comets 15UA | 16 | 9 | 7 | 0 | 18 | 188 | 193 | -5 | 6 | 0 | 72 | 2.68 |
South Winnipeg Trailblazers 15UA | 16 | 6 | 8 | 2 | 14 | 201 | 201 | 0 | 8 | 2 | 61 | 3.30 |
SAS Mariners 15UA | 16 | 5 | 11 | 0 | 10 | 226 | 265 | -39 | 10 | 1 | 33 | 8.03 |
Charleswood Goldeyes 15UA | 14 | 2 | 12 | 0 | 4 | 100 | 183 | -83 | 12 | 0 | 32 | 5.72 |
Red River Coyotes 15UA | 13 | 0 | 12 | 1 | 1 | 146 | 245 | -99 | 13 | 1 | 40 | 6.13 |
Team | GP | W | L | T | PTS | RF | RA | DIFF | GB | HR | DIP | RAR |
---|
Team | GP | W | L | T | PTS | RF | RA | DIFF | GB | HR | DIP | RAR |
---|
Team | GP | W | L | T | PTS | RF | RA | DIFF | GB | HR | DIP | RAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elmwood Giants 18UAA | 16 | 12 | 3 | 1 | 25 | 176 | 90 | 86 | 0 | 0 | 26 | 3.46 |
North Winnipeg Marauders 18UAA | 16 | 9 | 7 | 0 | 18 | 132 | 122 | 10 | 3.5 | 0 | 66 | 1.85 |
Corydon Comets 18UAA | 16 | 8 | 8 | 0 | 16 | 127 | 120 | 7 | 4.5 | 0 | 21 | 5.71 |
South Winnipeg Trailblazers 18UAA | 16 | 7 | 8 | 1 | 15 | 127 | 153 | -26 | 5 | 0 | 25 | 6.12 |
St. James As 18UAA | 16 | 7 | 9 | 0 | 14 | 141 | 167 | -26 | 5.5 | 1 | 70 | 2.39 |
Charleswood Dodgers 18UAA | 16 | 5 | 9 | 2 | 12 | 128 | 142 | -14 | 6.5 | 0 | 39 | 3.64 |
Bonivital Red Sox 18UAA | 16 | 6 | 10 | 0 | 12 | 96 | 133 | -37 | 6.5 | 0 | 25 | 5.32 |
Kenora Selects 18UAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0.00 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.