'); tr.append("
Team | GP | W | L | T | PTS | RF | RA | DIFF | GB | HR | DIP | RAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Macdonald Yankees 13UAA | 16 | 16 | 0 | 0 | 32 | 273 | 81 | 192 | 0 | 1 | 49 | 1.65 |
Fort Garry Giants 13UAA | 16 | 14 | 2 | 0 | 28 | 247 | 88 | 159 | 2 | 0 | 48 | 1.83 |
Bonivital White Sox 13UAA | 16 | 11 | 5 | 0 | 22 | 207 | 150 | 57 | 5 | 0 | 66 | 2.27 |
Charleswood Dodgers 13UAA | 16 | 11 | 5 | 0 | 22 | 192 | 136 | 56 | 5 | 0 | 47 | 2.89 |
St. James As 13UAA | 16 | 7 | 9 | 0 | 14 | 196 | 215 | -19 | 9 | 0 | 75 | 2.87 |
RRVB Pioneers 13UAA (Red) | 16 | 6 | 10 | 0 | 12 | 153 | 194 | -41 | 10 | 0 | 36 | 5.39 |
Bonivital Red Sox 13UAA | 16 | 5 | 11 | 0 | 10 | 156 | 206 | -50 | 11 | 0 | 59 | 3.49 |
Corydon Comets 13UAA | 16 | 5 | 11 | 0 | 10 | 155 | 233 | -78 | 11 | 0 | 59 | 3.95 |
RRVB Pioneers 13UAA (Blue) | 16 | 4 | 12 | 0 | 8 | 134 | 240 | -106 | 12 | 4 | 71 | 3.38 |
North Winnipeg Marauders 13UAA | 16 | 1 | 15 | 0 | 2 | 103 | 273 | -170 | 15 | 0 | 12 | 22.75 |
Team | GP | W | L | T | PTS | RF | RA | DIFF | GB | HR | DIP | RAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dakota 15UA | 19 | 18 | 0 | 1 | 37 | 314 | 97 | 217 | 0 | 9 | 64 | 1.52 |
East End 15UA | 16 | 13 | 2 | 1 | 27 | 223 | 80 | 143 | 3.5 | 1 | 56 | 1.43 |
Southdale 15UA #1 | 18 | 10 | 7 | 1 | 21 | 220 | 218 | 2 | 7.5 | 0 | 27 | 8.07 |
Gateway 15UA | 18 | 9 | 8 | 1 | 19 | 206 | 220 | -14 | 8.5 | 0 | 50 | 4.40 |
Southdale 15UA #2 | 17 | 8 | 8 | 1 | 17 | 193 | 187 | 6 | 9 | 1 | 16 | 11.69 |
Valley Gardens 15UA | 16 | 8 | 8 | 0 | 16 | 158 | 187 | -29 | 9 | 1 | 16 | 11.69 |
East St Paul 15UA | 18 | 5 | 11 | 2 | 12 | 238 | 284 | -46 | 12 | 1 | 63 | 4.51 |
Springfield 15UA | 17 | 4 | 12 | 1 | 9 | 163 | 273 | -110 | 13 | 1 | 56 | 4.88 |
Winakwa 15UA | 16 | 3 | 11 | 2 | 8 | 148 | 231 | -83 | 13 | 0 | 26 | 8.88 |
Greendell 15UA | 15 | 2 | 13 | 0 | 4 | 167 | 253 | -86 | 14.5 | 1 | 38 | 6.66 |
Team | GP | W | L | T | PTS | RF | RA | DIFF | GB | HR | DIP | RAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Assiniboia West 15UA | 16 | 15 | 1 | 0 | 30 | 255 | 171 | 84 | 0 | 2 | 41 | 4.17 |
Fort Garry Sox 15UA | 14 | 11 | 2 | 1 | 23 | 233 | 157 | 76 | 2.5 | 2 | 55 | 2.85 |
Fort Garry Giants 15UA | 15 | 10 | 5 | 0 | 20 | 234 | 168 | 66 | 4.5 | 0 | 68 | 2.47 |
Corydon Comets 15UA | 16 | 9 | 7 | 0 | 18 | 188 | 193 | -5 | 6 | 0 | 72 | 2.68 |
South Winnipeg Trailblazers 15UA | 16 | 6 | 8 | 2 | 14 | 201 | 201 | 0 | 8 | 2 | 61 | 3.30 |
SAS Mariners 15UA | 16 | 5 | 11 | 0 | 10 | 226 | 265 | -39 | 10 | 1 | 33 | 8.03 |
Charleswood Goldeyes 15UA | 14 | 2 | 12 | 0 | 4 | 100 | 183 | -83 | 12 | 0 | 32 | 5.72 |
Red River Coyotes 15UA | 13 | 0 | 12 | 1 | 1 | 146 | 245 | -99 | 13 | 1 | 40 | 6.13 |
Team | GP | W | L | T | PTS | RF | RA | DIFF | GB | HR | DIP | RAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuxedo Lightning 15UAA | 16 | 13 | 2 | 1 | 27 | 187 | 115 | 72 | 0 | 2 | 67 | 1.72 |
RRVB Pioneers 15UAA (Red) | 16 | 12 | 3 | 1 | 25 | 210 | 124 | 86 | 1 | 1 | 18 | 6.89 |
RRVB Pioneers 15UAA (Blue) | 16 | 11 | 5 | 0 | 22 | 216 | 160 | 56 | 2.5 | 0 | 26 | 6.15 |
Charleswood Dodgers 15UAA | 16 | 11 | 5 | 0 | 22 | 210 | 124 | 86 | 2.5 | 0 | 17 | 7.29 |
South Winnipeg Trailblazers 15UAA | 16 | 8 | 6 | 2 | 18 | 184 | 123 | 61 | 4.5 | 0 | 43 | 2.86 |
Macdonald Yankees 15UAA | 16 | 8 | 8 | 0 | 16 | 178 | 173 | 5 | 5.5 | 0 | 62 | 2.79 |
North Winnipeg Marauders 15UAA | 16 | 5 | 9 | 2 | 12 | 129 | 190 | -61 | 7.5 | 0 | 39 | 4.87 |
Bonivital Red Sox 15UAA | 16 | 4 | 12 | 0 | 8 | 139 | 242 | -103 | 9.5 | 0 | 11 | 22.00 |
St. James As 15UAA (Yellow) | 16 | 2 | 12 | 2 | 6 | 143 | 247 | -104 | 10.5 | 0 | 18 | 13.72 |
St. James As 15UAA (Green) | 16 | 2 | 14 | 0 | 4 | 83 | 181 | -98 | 11.5 | 0 | 50 | 3.62 |
Team | GP | W | L | T | PTS | RF | RA | DIFF | GB | HR | DIP | RAR |
---|
Team | GP | W | L | T | PTS | RF | RA | DIFF | GB | HR | DIP | RAR |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.